RacePlace – Simracing Community

Results: ACC | Big Race | Suzuka II – Suzuka

Results: ACC | Big Race | Suzuka II – Suzuka

ACCResults
Pos Fahrer Runden Best Lap Zeit/Gap
GT3
1 Miso Stubna 45 01:59.247 01:31:43.471
2 David Müller | RP 45 01:59.822 +12.838
3 Hugo Betrugo 45 02:00.202 +21.214
4 Ondrej Batek 45 01:59.880 +27.442
5 Fryderyk Piontek 45 02:00.287 +31.648
6 Icey Icey 45 01:59.555 +33.008
7 Sebastian Franken 45 01:59.947 +33.994
8 Vis Nalu 45 02:00.007 +38.490
9 Stefan Kailuweit 45 02:00.627 +45.018
10 Nicklas Göbel 45 02:00.725 +49.408
11 Roberto Suarez | PMB 45 02:00.357 +01:07.551
12 Pavlo Karpov 45 02:00.790 +01:17.070
13 Matthieu Huegi 45 02:00.615 +01:33.592
14 Dominik Stein | RP 45 02:01.245 +01:35.357
15 Patrick Rennwald 45 02:00.212 +01:36.410
16 Lubomir Zeman 45 02:01.457 +01:37.655
17 Christy Brauner 45 02:01.185 +01:42.085
18 Stefan Oedekoven 45 02:01.002 +01:42.841
19 Peter Kulovics 44 02:01.460 +1 Lap
20 Werner Kitzinger | RP 44 02:01.005 +1 Lap
21 Dmytro Syrodoi 44 02:01.615 +1 Lap
22 João Pina 44 02:01.635 +1 Lap
23 Dennis Veismann 44 02:01.812 +1 Lap
24 Jozef Kúdela 44 02:01.872 +1 Lap
25 Nox Mercer 44 02:03.340 +1 Lap
26 Paulo Pinto 43 02:01.787 +2 Laps
27 Ivan Tyrchin 43 02:00.905 +2 Laps
28 Patrik Salamon 43 02:03.182 +2 Laps
29 Jannis Yanolidis 43 02:01.487 +2 Laps
30 Riccardo Ravizza | HTR 43 02:02.132 +2 Laps
31 Marco Saeed 42 02:05.020 +3 Laps
32 Lucas Nierhaus 40 01:59.295 +5 Laps
33 Eryx Yodinii 38 02:06.105 +7 Laps
34 sergio gomes 25 02:01.750 +20 Laps
35 Christoph Int-Veen 20 02:00.960 +25 Laps
36 Malik Mirzaakhmedov 20 02:01.222 +25 Laps
37 88 NickCola 12 02:03.255 +33 Laps
38 Swen Oliver 11 02:02.590 +34 Laps
39 Erik Houthuijzen 5 02:05.997 +40 Laps
40 Lucas Stein Bender 0 — DNF
GT4
1 Lukas Alfer 41 02:11.202 01:32:01.183
2 Kon Ramos 41 02:12.160 +59.978
3 Christian Farago 40 02:14.520 +1 Lap
4 Owen Dennee 38 02:14.290 +3 Laps
GT2
1 Yaroslav Pryimenko 43 02:04.392 01:32:13.233

📊 45 Cars

🏁 This race on raceplace.racing
🏆 Championship standings and all results


Event finished

Big Race | Suzuka II was a single-race event and has finished with this race.


Thank you all for taking part!

If a stream took place, the race was recorded on our channels:
YouTube https://www.youtube.com/@raceplaceracing
Twitch https://www.twitch.tv/RacePlaceRacing

All upcoming events: https://www.raceplace.racing/events/

TRIEBWERKGO SetupsTailored RigCoach Dave AcademyThe Sim GridAMC BurgauDriving Park Burgau