| Pos | Fahrer | Runden | Best Lap | Zeit/Gap |
|---|---|---|---|---|
| GT3 | ||||
| 1 | Jay Stevens | 48 | 02:04.157 | 01:42:49.560 |
| 2 | Lucas Nierhaus | 48 | 02:05.012 | +29.452 |
| 3 | Christian Herrmann I TPDX | 48 | 02:05.642 | +46.630 |
| 4 | Lukas Bravo | 48 | 02:05.190 | +01:04.334 |
| 5 | Vis Nalu | 48 | 02:05.175 | +01:05.053 |
| 6 | Sebastian Franken | 48 | 02:05.747 | +01:18.480 |
| 7 | Kai Epple 3DP-Evolution.de | 48 | 02:05.537 | +01:26.339 |
| 8 | Stefan Kailuweit | 48 | 02:05.967 | +01:27.175 |
| 9 | Raphael Bayer | TPDX | 47 | 02:05.790 | +1 Lap |
| 10 | Fryderyk Piontek | 47 | 02:07.060 | +1 Lap |
| 11 | David Fleischer / TSR | 47 | 02:06.980 | +1 Lap |
| 12 | Maik Thörner | RP | 47 | 02:07.792 | +1 Lap |
| 13 | Ryan Richter | 46 | 02:07.985 | +2 Laps |
| 14 | Bert Fast_47R | 46 | 02:06.125 | +2 Laps |
| 15 | Werner Kitzinger | RP | 15 | 02:10.347 | +33 Laps |
| 16 | Michelangelo Ballabene | 7 | 02:17.270 | +41 Laps |
| 17 | David Wahl I TPDX | 1 | – | +47 Laps |
📊 17 Cars
🏁 Full Results
🏆 Championship Standings
Thank you all for taking part!
If a stream took place, the race was recorded on our channels:
YouTube https://www.youtube.com/@raceplaceracing
Twitch https://www.twitch.tv/RacePlaceRacing
All upcoming events: https://www.raceplace.racing/events/







