| Pos | Fahrer | Runden | Best Lap | Zeit/Gap |
|---|---|---|---|---|
| GT3 | ||||
| 1 | Hamza Baddir | 7 | 08:18.967 | 01:00:16.593 |
| 2 | Marcel Rosenthal | MMS | 7 | 08:16.132 | +01.083 |
| 3 | Amine Darbachi | 7 | 08:24.495 | +06.798 |
| 4 | Erwin Lennartz | 7 | 08:20.330 | +07.521 |
| 5 | Sid Zappmann | TPDX | 7 | – | +11.137 |
| 6 | Florian Langenberger | 7 | 08:25.707 | +18.242 |
| 7 | nouamane zniber | 7 | 08:26.582 | +29.283 |
| 8 | Lukas Werg | FlyBy | 7 | 08:23.037 | +38.194 |
| 9 | David SERRANO | 7 | 08:25.547 | +01:02.480 |
| 10 | matthew coley | 7 | 08:26.835 | +01:13.286 |
| 11 | Raphael Bayer | TPDX | 7 | 08:12.180 | +01:14.169 |
| 12 | David Wahl I TPDX | 7 | 08:11.887 | +01:15.125 |
| 13 | Anton Mironov | 7 | 08:26.635 | +01:31.880 |
| 14 | Ondrej Batek | 7 | 08:12.492 | +01:32.083 |
| 15 | Lars Hommersom | 7 | 08:29.660 | +01:32.284 |
| 16 | Romeo Curzi | 7 | – | +01:32.434 |
| 17 | Kai Epple 3DP-Evolution.de | 7 | 08:13.947 | +01:33.377 |
| 18 | Leo Mahlknecht I TPDX | 7 | 08:13.702 | +01:34.437 |
| 19 | Lukas Alfer | 7 | 08:13.352 | +01:36.840 |
| 20 | Andreas ASchlaps | HPN | 7 | 08:28.697 | +01:39.230 |
| 21 | Rene Kalsow | RMS | 7 | 08:24.820 | +01:44.164 |
| 22 | Ivan Tyrchin | 7 | 08:14.860 | +01:55.300 |
| 23 | Philipp König | 7 | 08:15.237 | +01:55.871 |
| 24 | Yury Raznotovsky | 7 | 08:18.310 | +02:15.899 |
| 25 | Stephan Schweers| FlyBy | 7 | 08:15.815 | +02:20.857 |
| 26 | 88 NickCola | 7 | 08:23.120 | +02:26.592 |
| 27 | Vadim Deyle | 6 | – | +1 Lap |
| 28 | Raphael Raley | HPN | 6 | 08:38.500 | +1 Lap |
| 29 | Matthias Igelstein | HPN #355 | 6 | 08:25.297 | +1 Lap |
| 30 | Max Meier | 6 | – | +1 Lap |
| 31 | Heinrich Oro | 6 | 08:45.455 | +1 Lap |
| 32 | Pavel Pashin | 6 | 09:23.017 | +1 Lap |
| 33 | David Fleischer / TSR | 6 | 08:22.635 | +1 Lap |
| 34 | Lukas Leonardi | 6 | 08:16.615 | +1 Lap |
| 35 | VADIM HAIHANOV | 5 | – | +2 Laps |
| 36 | Shoto Botto | 4 | 08:32.377 | +3 Laps |
| 37 | Tim Schlaps | HPN | 4 | 08:16.387 | +3 Laps |
| 38 | Wolfgang Lessuer | HPN | 3 | 08:43.975 | +4 Laps |
| 39 | Maik Thörner | RP | 3 | – | +4 Laps |
| 40 | Sören Kempa | 2 | – | +5 Laps |
| 41 | Alex Soldier | 1 | – | +6 Laps |
| 42 | Marcel Kircheis| HPN | 0 | 00.000 | DNF |
| 43 | Anton Konischuk | 0 | 00.000 | DNF |
| 44 | Martin Jung | 0 | 00.000 | DNF |
| 45 | Salvator FPS | 0 | 00.000 | DNF |
📊 45 Cars
🏁 Full Results
🏆 Championship Standings
Season completed
Greenhorn | Season XIV has now officially finished. This post covers the final race of the season.
🏆 View the final championship standings
Thank you all for taking part!
If a stream took place, the race was recorded on our channels:
YouTube https://www.youtube.com/@raceplaceracing
Twitch https://www.twitch.tv/RacePlaceRacing
All upcoming events: https://www.raceplace.racing/events/
