| Pos | Fahrer | Runden | Best Lap | Zeit/Gap |
|---|---|---|---|---|
| GT3 | ||||
| 1 | Jakub Charkot | 34 | 01:46.566 | 01:00:55.729 |
| 2 | Cyril Valette | 34 | 01:47.352 | +23.282 |
| 3 | DAVID ŠTĚPKA [YRT-TOPRACK] | 34 | 01:47.361 | +26.132 |
| 4 | Christian Patzke | 34 | 01:48.102 | +41.116 |
| 5 | Kai Epple | 3DP-Evolution.de | 34 | 01:48.102 | +41.789 |
| 6 | Sebastian Pappe | 34 | 01:48.564 | +01:04.732 |
| 7 | Sören Kempa | 34 | 01:48.675 | +01:07.127 |
| 8 | Eric Wassermann | 34 | 01:48.612 | +01:09.268 |
| 9 | Toni Piater | RP | 34 | 01:48.489 | +01:12.185 |
| 10 | Stephan Schweers| FlyBy | 34 | 01:48.690 | +01:25.547 |
| 11 | Lubos Harant | 34 | 01:48.693 | +01:43.419 |
| 12 | Maik Thörner | RP | 33 | 01:49.329 | +1 Lap |
| 13 | Mario Will | 33 | 01:48.789 | +1 Lap |
| 14 | Detleff von Oli | 33 | 01:49.680 | +1 Lap |
| 15 | Adam Basiuni | 33 | 01:47.808 | +1 Lap |
| 16 | Florian Fiedler | 33 | 01:49.104 | +1 Lap |
| 17 | Dmitry Terekhov | 33 | 01:49.767 | +1 Lap |
| 18 | Jürgen | RP | 32 | 01:50.226 | +2 Laps |
| 19 | Marco Canino | 32 | 01:47.454 | +2 Laps |
| 20 | Patrik Salamon | 31 | 01:50.121 | +3 Laps |
| 21 | Fabrizio Giargeri | 31 | 01:48.630 | +3 Laps |
| 22 | Rizzo Ratiano | 16 | 01:48.237 | +18 Laps |
| 23 | Michael Naegelin | 7 | 01:50.946 | +27 Laps |
📊 23 Cars
🏁 Full Results
🏆 Championship Standings
Thank you all for taking part!
If a stream took place, the race was recorded on our channels:
YouTube https://www.youtube.com/@raceplaceracing
Twitch https://www.twitch.tv/RacePlaceRacing
All upcoming events: https://www.raceplace.racing/events/
